<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><atom:link href="http://ian.umces.edu/imagelibrary/plugins/xfeed/xfeed.php" rel="self" type="application/rss+xml" /><title>IAN Image and Video Library</title>
<link>http://ian.umces.edu/imagelibrary</link>
<description>Completely cost and royalty free for any use, with attribution, except redistribution or sales. Attribution: Author Name, Integration and Application Network, University of Maryland Center for Environmental Science (ian.umces.edu/imagelibrary/).</description>
<language>en-US</language>
	<item>
		<title> Marsh grass sample </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7123.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2090.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;a sample of marsh grass found in the surrounding marsh of the Choptank River, Maryland&amp;nbsp;&lt;/p&gt;&lt;p&gt;choptank,herbacious,grasses,flora,sample&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7123.html</guid>
		<pubDate>Fri, 10 Feb 2012 11:12:45 -0500</pubDate>
	</item>

	<item>
		<title> Sewage outfall </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7121.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2063.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Sewage outfall into a water source in Virginia, USA&amp;nbsp;&lt;/p&gt;&lt;p&gt;run off,waste,water quality,water,river,management,marine,human&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7121.html</guid>
		<pubDate>Fri, 10 Feb 2012 11:11:15 -0500</pubDate>
	</item>

	<item>
		<title> UMCES Horn Point Lecture Hall </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7120.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2060.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Ben Fertig prepares to make a presentation at the UMCES Horn Point lab, in Cambridge, Maryland, regarding how nitrogen levels in oyster tissue can be used as an indicator of estuary nitrogen sources.&amp;nbsp;&lt;/p&gt;&lt;p&gt;ben,fertig,nitrogen,speach,human,conservation,education&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7120.html</guid>
		<pubDate>Fri, 10 Feb 2012 11:10:57 -0500</pubDate>
	</item>

	<item>
		<title> Virginia Wetlands </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7119.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2064.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Looking out over the the wetlands in Virginia, USA&amp;nbsp;&lt;/p&gt;&lt;p&gt;water,wetland,marsh,river,ecosystems,marine&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7119.html</guid>
		<pubDate>Thu, 09 Feb 2012 18:18:17 -0500</pubDate>
	</item>

	<item>
		<title> Chesapeake Bay Bridge </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7118.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2061.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Chesapeake Bay bridge is located on the northern part of the Chesapeake Bay. It connects Maryland&amp;#39;s eastern and western shores.                               &amp;nbsp;&lt;/p&gt;&lt;p&gt;bridge,maryland,transport,car,infrastructure,car,human&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7118.html</guid>
		<pubDate>Thu, 09 Feb 2012 18:18:04 -0500</pubDate>
	</item>

	<item>
		<title> Virginia Wetlands </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7117.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2065.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Looking out over the the wetlands from a vehicle in Virginia, USA&amp;nbsp;&lt;/p&gt;&lt;p&gt;wetland,marsh,virginia,grass,water,ecosystems,tourism&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7117.html</guid>
		<pubDate>Thu, 09 Feb 2012 18:17:50 -0500</pubDate>
	</item>

	<item>
		<title> Hard Shoreline </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7116.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2068.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;This concrete wall creates a hard shoreline, which is detrimental to wildlife, and causes sedimentation&amp;nbsp;&lt;/p&gt;&lt;p&gt;shore,hard vs soft,management,erosion,maryland&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7116.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:41:47 -0500</pubDate>
	</item>

	<item>
		<title> Osprey Nest </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7115.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2084.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Osprey flying over nest found on the Choptank river, Maryland&amp;nbsp;&lt;/p&gt;&lt;p&gt;bird,hawk,sea hawk,choptank,river,Pandion haliaetus,bird of prey,fish-eating,nesting&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7115.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:41:35 -0500</pubDate>
	</item>

	<item>
		<title> Oyster Hatchary Tank </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7114.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2087.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;This tank was found at the Oyster Hatchary, at the University of Maryland Center for Environmental Science Horn Point Laboratory in Cambridge, Maryland. The Horn Point oyter hatchary produces over five-hundred oyster larvae for reasearch, educational projects, and oyster restoration in the Chesapeake Bay and surrounding rivers.&amp;nbsp;&lt;/p&gt;&lt;p&gt;estaury,mollusc,bivalve,crassostrea gigas,chesapeake bay,marine,brackish,larvae,spat,restoration&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7114.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:41:21 -0500</pubDate>
	</item>

	<item>
		<title> Pandion haliaetus (Osprey) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7113.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2088.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;An Osprey, also known sea hawk or fish hawk, found nesting in the Choptank River.&amp;nbsp;&lt;/p&gt;&lt;p&gt;hawk,sea hawk,choptank,bird,chordata,aves,north america&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7113.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:41:06 -0500</pubDate>
	</item>

	<item>
		<title> Tractor </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7108.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2059.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Tractor cultivating farmland&amp;nbsp;&lt;/p&gt;&lt;p&gt;human,maryland,cultivation,crop,farming,farmland,farm,corn&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7108.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:39:24 -0500</pubDate>
	</item>

	<item>
		<title> Blue Angels </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7107.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2058.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The U.S. navy&amp;#39;s flight demonstration squad, performing a flyover                              &amp;nbsp;&lt;/p&gt;&lt;p&gt;maryland,flight,plane,navy,f/a-18 hornet,flyover&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7107.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:39:14 -0500</pubDate>
	</item>

	<item>
		<title> Rana catesbeiana (American Bullfrog) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7106.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2062.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The American bullfrog is native to the Southeastern, and far western regeions of North America. It inhabats water bodies such as ponds, swamps and lakes. &amp;nbsp;&lt;/p&gt;&lt;p&gt;frog,amphibian,native,species,north american,marsh&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7106.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:38:56 -0500</pubDate>
	</item>

	<item>
		<title> Assateague Island public beach </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7104.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2071.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Tourists swimming and sitting beachside on the ocean-side beach of Assateague Island, Maryland&amp;nbsp;&lt;/p&gt;&lt;p&gt;ocean-side,sand,shifting sands,ocean,civilian,tourists&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7104.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:38:30 -0500</pubDate>
	</item>

	<item>
		<title> Assateague Island public beach </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7103.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_ian_bf_2070.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Tourists beachside on the ocean-side beach of Assateague Island, Maryland&amp;nbsp;&lt;/p&gt;&lt;p&gt;ocean-side,sand,shifting sands,ocean,civilian,tourists&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7103.html</guid>
		<pubDate>Thu, 09 Feb 2012 17:38:17 -0500</pubDate>
	</item>

	<item>
		<title> Sediment runoff </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7102.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ill_ian_jh_0158.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Photo demonstrating sedimentation, found in the War at the Pacific National Historical Park in Guam.&amp;nbsp;&lt;/p&gt;&lt;p&gt;sediment,tropical,guam,sediementation,dirt,coral,ploom&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7102.html</guid>
		<pubDate>Tue, 07 Feb 2012 11:18:18 -0500</pubDate>
	</item>

	<item>
		<title> Line Fishing Tackle </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7101.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0017.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Tying fishing tackle for catching striped bass&amp;nbsp;&lt;/p&gt;&lt;p&gt;tackle,bait,line,fishing,arrangement,pole&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7101.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:59:04 -0500</pubDate>
	</item>

	<item>
		<title> Fish Seining </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7100.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0007.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Fish Seining in the Mahogathy River&amp;nbsp;&lt;/p&gt;&lt;p&gt;seining,river,oxford,chesapeake,fish,lab&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7100.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:55:40 -0500</pubDate>
	</item>

	<item>
		<title> Fish Seining </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7099.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0008.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Fish Seining in the Mahogathy River&amp;nbsp;&lt;/p&gt;&lt;p&gt;seining,river,oxford,chesapeake,fish,lab&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7099.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:55:27 -0500</pubDate>
	</item>

	<item>
		<title> Fish Seining </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7098.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0009.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Fish Seining in the Mahogathy River&amp;nbsp;&lt;/p&gt;&lt;p&gt;seining,river,oxford,chesapeake,fish,lab&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7098.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:55:14 -0500</pubDate>
	</item>

	<item>
		<title> Fish Seining </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7097.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0010.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Fish Seining in the Mahogathy River&amp;nbsp;&lt;/p&gt;&lt;p&gt;seining,river,oxford,chesapeake,fish,lab&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7097.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:55:03 -0500</pubDate>
	</item>

	<item>
		<title> Fish Seining </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7096.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0011.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Fish Seining in the Mahogathy River&amp;nbsp;&lt;/p&gt;&lt;p&gt;seining,river,oxford,chesapeake,fish,lab&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7096.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:54:50 -0500</pubDate>
	</item>

	<item>
		<title> Fish Seining </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7095.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0012.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Fish Seining in the Mahogathy River&amp;nbsp;&lt;/p&gt;&lt;p&gt;seining,river,oxford,chesapeake,fish,lab&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7095.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:54:36 -0500</pubDate>
	</item>

	<item>
		<title> Fish Seining </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7094.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0013.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Fish Seining in the Mahogathy River&amp;nbsp;&lt;/p&gt;&lt;p&gt;seining,river,oxford,chesapeake,fish,lab&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7094.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:54:17 -0500</pubDate>
	</item>

	<item>
		<title> River Sunset </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7093.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0014.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;River sunset on during a fishing trip in the Chesapeake Bay&amp;nbsp;&lt;/p&gt;&lt;p&gt;sunset,river,bay,chesapeake,fishing,horizon,dusk&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7093.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:53:54 -0500</pubDate>
	</item>

	<item>
		<title> Morone saxatilis (Striped Bass) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7092.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0015.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;holding up a striped bass, also known as rockfish or linesider, caught in the Chesapeake Bay.&amp;nbsp;&lt;/p&gt;&lt;p&gt;rockfish,fish,pimpfish,maryland,Moronidae,Morone&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7092.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:53:10 -0500</pubDate>
	</item>

	<item>
		<title> Striped Bass Gils </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7091.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_iil_eco_0016.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The operculum and gils of a Striped Bass, also known as Morone saxatilis.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Morone,gil,saxatilis,operculum,fish,fishing&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7091.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:52:56 -0500</pubDate>
	</item>

	<item>
		<title> Scallop Dredger mechanics </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7090.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ill_eco_bl_0001.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The differrent booms and dredging mechanics of a Scallop boat, in Montauk Harbor, NY&amp;nbsp;&lt;/p&gt;&lt;p&gt;fishing,scallop,dredging,mechanics,boom,harbor&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7090.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:35:20 -0500</pubDate>
	</item>

	<item>
		<title> Osprey Nest </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7089.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ill_eco_bl_0002.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Pandion haliaetus, commonly refered to as Osprey or Sea Hawk inhabits nests atop man-made structures, such as this channel marker in the Chesapeake Bay area.&amp;nbsp;&lt;/p&gt;&lt;p&gt;pandion haliaetus,nest,habitat,sea hawk,fish eagle,chesapeake,bay,river&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7089.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:35:09 -0500</pubDate>
	</item>

	<item>
		<title> Naval Academy </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7088.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ill_eco_bl_0003.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Skyline of the Naval Academy in Annapolis, Maryland, photographed from the mouth of the Severn River.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,annapolis,naval academy,osprey,severn,chesapeake,boat,harbor&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7088.html</guid>
		<pubDate>Mon, 06 Feb 2012 16:34:53 -0500</pubDate>
	</item>

</channel></rss>
