<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><atom:link href="http://ian.umces.edu/imagelibrary/plugins/xfeed/xfeed.php" rel="self" type="application/rss+xml" /><title>IAN Image and Video Library</title>
<link>http://ian.umces.edu/imagelibrary</link>
<description>The IAN/UMCES Symbol and Image Libraries are provided completely cost and royalty free for any use, with attribution, except redistribution or sales. Required Attribution: Author Name,  Integration and Application Network, University of Maryland Center for Environmental Science (ian.umces.edu/imagelibrary/). If you need to use an image without the attribution (credit), you can purchase non-attribution rights to many of our images.</description>
<language>en-US</language>
	<item>
		<title> Rain barrel </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8066.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0106.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Rain barrel on the side of a house.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,runoff,stormwater management,water management,irrigation,storage,climate change&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8066.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:44:07 -0400</pubDate>
	</item>

	<item>
		<title> Elevated utility </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8065.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0105.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Elevated utility to prevent flood damage.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,flood control,flood management,preventative strategy,stormwater management,climate change&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8065.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:44:07 -0400</pubDate>
	</item>

	<item>
		<title> Raising a house for flooding </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8064.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0104.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Raising a house to mitigate the effects of flooding.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,preventative strategy,flood control,flood management,stormwater management,elevate,structure,climate change&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8064.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:44:07 -0400</pubDate>
	</item>

	<item>
		<title> Flooded corn </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8063.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0103.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Flooded corn in field, in Maryland.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,agriculture,farming,farm,cultivated land,stormwater,climate change,cropland,crop,submerge,Tabolt county&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8063.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:43:39 -0400</pubDate>
	</item>

	<item>
		<title> Flooded cropland </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8062.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0102.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Flooded cropland during heavy rains, in Maryland&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,agriculture,farming,farm,cultivated land,stormwater,climate change,corn,crop,submerge,Tabolt county&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8062.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:43:39 -0400</pubDate>
	</item>

	<item>
		<title> Detention pond at flood </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8061.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0096.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Detention pond at flood, in Maryland.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,flooding,climate change,water,flood control,shopping center,Talbot county,runoff,wetland&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8061.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:43:39 -0400</pubDate>
	</item>

	<item>
		<title> Flooding </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8060.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0097.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Car driving through flooding waters in Maryland.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,climate change,water,flood,Talbot county,runoff,wet,road&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8060.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:43:39 -0400</pubDate>
	</item>

	<item>
		<title> Infiltration trench in parking lot </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8059.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0098.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Infiltration trench in parking lot, in Maryland.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,flooding,climate change,water,flood control,shopping center,Talbot county,runoff,percolation trench,stormwater&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8059.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:43:39 -0400</pubDate>
	</item>

	<item>
		<title> Stormwater trash in parking lot </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8058.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0099.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Stormwater trash in parking lot, in Maryland.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,flooding,climate change,water,flood control,shopping center,Talbot county,runoff,rain,stormwater drain,pollution,rubbish,drainage&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8058.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:43:39 -0400</pubDate>
	</item>

	<item>
		<title> Stormwater ditch </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8057.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0100.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Stormwater ditch full during heavy rains.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,flood control,climate change,flood management,drainage,water drain&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8057.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:43:39 -0400</pubDate>
	</item>

	<item>
		<title> Stormwater ditch with cows </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8056.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0101.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Cows grazing along a stormwater ditch during heavy rains.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,agriculture,farming,flood control,flood management,runoff,drainage,water&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8056.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:43:39 -0400</pubDate>
	</item>

	<item>
		<title> Rain barrel with downspout </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8055.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0095.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Rain barrel with downspout in Fleet Street, Eastport, Annapolis in Maryland.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,rain barrel,rainwater tank,water butt,spout,downspout,store,runoff,water,rain,Annapolis,Maryland&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8055.html</guid>
		<pubDate>Tue, 18 Jun 2013 15:38:32 -0400</pubDate>
	</item>

	<item>
		<title> Algae Overgrowth </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8053.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0087.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;An overabundance of algae occurs in ponded areas of Pipe Creek, where animal waste from geese washes into the creek. Increased nutrients from the waste causes algae to grow and bloom. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,pond,stream,water,algae,bloom,algae bloom,animal waste,geese,bird,goose,creek,nutrient,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8053.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:35:52 -0400</pubDate>
	</item>

	<item>
		<title> Pipe Creek </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8052.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0088.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;This section of Pipe Creek is still surrounded by a small forest buffer, although much of the creek is surrounded by farm fields and residential areas. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,stream,water,forest,aquatic,forest buffer,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8052.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:35:52 -0400</pubDate>
	</item>

	<item>
		<title> Pipe Creek </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8051.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0089.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;This section of Pipe Creek is still surrounded by a small forest buffer, although much of the creek is surrounded by farm fields and residential areas. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,stream,water,forest,aquatic,forest buffer,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8051.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:35:52 -0400</pubDate>
	</item>

	<item>
		<title> Pipe Creek Watershed Sign </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8050.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0090.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;This sign reminds people not to litter in Pipe Creek. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,stream,sign,litter,waste,conservation,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8050.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:35:52 -0400</pubDate>
	</item>

	<item>
		<title> Pipe Creek Wildlife Area </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8049.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0091.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Pipe Creek opens up into an estuary area which is mostly kept open for boating. Some lily pads and cattails can be seen in the shallower portions. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pike Creek,creek,estuary,wildlife,conservation,water,aquatic,lily,lily pad,cattail,recreation,boat,boating,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8049.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:35:52 -0400</pubDate>
	</item>

	<item>
		<title> Pipe Creek Wildlife Area </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8048.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0092.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Pipe Creek opens up into an estuary area which is mostly kept open for boating. Some lily pads and cattails can be seen in the shallower portions. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pike Creek,creek,estuary,wildlife,conservation,water,aquatic,lily,lily pad,cattail,recreation,boat,boating,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8048.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:35:52 -0400</pubDate>
	</item>

	<item>
		<title> Glass and trash on Pipe Creek Shoreline </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8047.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0093.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Trash has built up over time on the shoreline of the Pipe Creek Wildlife Area. This trash comes from people throwing it off of boats as well as people leaving it on the small beach. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pike Creek,wildlife,wildlife area,shoreline,trash,litter,water,waste,beach,creek,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8047.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:35:52 -0400</pubDate>
	</item>

	<item>
		<title> Glass and trash on Pipe Creek Shoreline </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8046.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0094.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Trash has built up over time on the shoreline of the Pipe Creek Wildlife Area. This trash comes from people throwing it off of boats as well as people leaving it on the small beach. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pike Creek,wildlife,wildlife area,shoreline,trash,litter,water,waste,beach,creek,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8046.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:25 -0400</pubDate>
	</item>

	<item>
		<title> Quarry Discharge </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8045.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0077.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Water discharge from a sandstone quarry into Pipe Creek in Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,quarry,discharge,sandstone,Pipe Creek,Ohio,runoff,quarry discharge,creek&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8045.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Quarry Discharge </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8044.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0078.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Water discharge from a sandstone quarry into Pipe Creek in Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,quarry,discharge,sandstone,Pipe Creek,Ohio,runoff,quarry discharge,creek&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8044.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Creek Restoration </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8043.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0079.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;A section of Pipe Creek was widened and the bridge crossing it expanded to reduce sediment erosion from the streambanks. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,creek,stream,conservation,water,river,restoration,Pipe Creek,bridge,erosion,sediment,streambank,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8043.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Creek Restoration </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8042.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0080.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;A section of Pipe Creek was widened to reduce sediment erosion from the streambanks. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,sediment,restoration,erosion,stream,streambank,Sandusky,Ohio,water&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8042.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Creek Restoration </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8041.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0081.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;A section of Pipe Creek was widened to reduce sediment erosion from the streambanks. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,conservation,creek,restoration,water,Sandusky,sediment,stream,streambank,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8041.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Shallow Creek Sites </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8040.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0082.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Many parts of Pipe Creek are so shallow that the stream gage is no longer under water. The stream gage will need to be moved further toward the center of the creek to be effective. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,shallow,stream,stream gage,streamgage,Sandusky,Ohio,measure,monitor,water&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8040.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Shallow Creek Sites </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8039.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0083.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Many parts of Pipe Creek are so shallow that the stream gage is no longer under water. The stream gage will need to be moved further toward the center of the creek to be effective. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,shallow,stream,stream gage,streamgage,Sandusky,Ohio,measure,monitor,water&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8039.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Shallow Creek Sites </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8038.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0084.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Many parts of Pipe Creek are so shallow that the stream gage is no longer under water. The stream gage will need to be moved further toward the center of the creek to be effective. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,shallow,stream,stream gage,streamgage,Sandusky,Ohio,measure,monitor,water&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8038.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Shallow Creeks </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8037.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0085.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Many parts of Pipe Creek are so shallow that you can see directly through the water to the bottom. This makes sampling difficult, since disturbing the sediment is almost inevitable. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,stream,shallow,sediment,water,clarity,monitoring,monitor,sample,sampling,measure&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8037.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

	<item>
		<title> Algae Overgrowth </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-8036.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_iil-ian-cw-0086.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;An overabundance of algae occurs in ponded areas of Pipe Creek, where animal waste from geese washes into the creek. Increased nutrients from the waste causes algae to grow and bloom. Sandusky, Ohio.&amp;nbsp;&lt;/p&gt;&lt;p&gt;photo,Pipe Creek,creek,pond,water,algae,animal waste,bloom,nutrient,waste,Sandusky,Ohio&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-8036.html</guid>
		<pubDate>Fri, 14 Jun 2013 15:22:06 -0400</pubDate>
	</item>

</channel></rss>