<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><atom:link href="http://ian.umces.edu/imagelibrary/plugins/xfeed/xfeed.php" rel="self" type="application/rss+xml" /><title>IAN Image and Video Library</title>
<link>http://ian.umces.edu/imagelibrary</link>
<description>The IAN/UMCES Symbol and Image Libraries are provided completely cost and royalty free for any use, with attribution, except redistribution or sales. Required Attribution: Author Name,  Integration and Application Network, University of Maryland Center for Environmental Science (ian.umces.edu/imagelibrary/). If you need to use an image without the attribution (credit), you can purchase non-attribution rights to many of our images.</description>
<language>en-US</language>
	<item>
		<title> Government 2 </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7820.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/10020/normal_ian-symbol-congress.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Illustration of government.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,law,politics,politician,federal,Senate,House of Representatives&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7820.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:29 -0400</pubDate>
	</item>

	<item>
		<title> Arctic Drilling </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7819.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/10020/normal_ian-symbol-arctic-drilling.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Arctic is a region that presents particularly challenging conditions for the oil industry and for responders due to the increasingly extreme weather conditions (cold, ice, hurricane force winds) and remote location with limited response infrastructure.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,fossil fuel,extraction,exploration,offshore,drilling,Arctic,environment,polar,BP,Deepwater Horizon,spill,prevention,clean up,response,safety,environmental degradation,&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7819.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:29 -0400</pubDate>
	</item>

	<item>
		<title> Oil Spill Containment </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7818.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/10020/normal_ian-symbol-oil-spill-containment.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Positioned by multiple vessels, an attempt to contain an oil spill is made using temporary floating booms. Booms are used to reduce the possibility of polluting shorelines and other resources, and to help make recovery easier. Booms help to concentrate oil in thicker surface layers so that skimmers, vacuums, or other collection methods can be used more effectively.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,fossil fuel,extraction,exploration,offshore,drilling,BP,Deepwater Horizon,spill,clean up,response,safety,environmental degradation&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7818.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:29 -0400</pubDate>
	</item>

	<item>
		<title> Blowout Preventer </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7817.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/10020/normal_ian-symbol-blowout-preventer.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The second line of defense for the workers and the well to prevent a blowout is the group of equipment called blowout preventers (BOPs). BOPs and associated valves are installed on top of the casing head before drilling ahead after rigging up. These high-pressure safety valves and associated equipment are designed to shut off the well hole and prevent the escape of the underground fluids and prevent a blowout from occurring.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,fossil fuel,extraction,exploration,offshore,drilling,BP,Deepwater Horizon,spill,safety,environmental degradation&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7817.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:29 -0400</pubDate>
	</item>

	<item>
		<title> Typha x glauca (White Cattail) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7787.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-typha-xglauca.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Typha x glauca is a sterile F1 hybrid between Typha angustifolia and Typha latifolia.  Found in freshwater habitats such as interior wetlands of Assateague Island, Maryland.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,cattails,aquatic plant,freshwater,inland,wetlands,Assateague,Angiosperms,Monocots,Commelinids,Poales,Typhaceae,Typha,x glauca,hybrid,F1,sterile&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7787.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:29 -0400</pubDate>
	</item>

	<item>
		<title> Business: group presentation </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7761.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-group-presentation.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Group meeting for business presentation&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,group,business,presentation,meeting,participation,engagement,stakeholder,people,humans,man,woman,person,male,female&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7761.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:29 -0400</pubDate>
	</item>

	<item>
		<title> Inputs: bacteria </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7754.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-bacteria-inputs.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Arrow representing bacteria inputs or flows&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,bacteria,input,flow,bacterium,microorganisms,cells&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7754.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:28 -0400</pubDate>
	</item>

	<item>
		<title> Inputs: conductivity </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7753.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-conductivity-inputs.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Arrow representing conductivity inputs or flows&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,conductivity,input,flow,electricity,chemical&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7753.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:28 -0400</pubDate>
	</item>

	<item>
		<title> Snowman: melted </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7752.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-snowman-melted.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;View of melted snowman&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,melted,snow,snowman,winter,season,climate change,global warming,climate crisis,spring,temperature,water,fun,recreation,play&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7752.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:28 -0400</pubDate>
	</item>

	<item>
		<title> Snowman </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7751.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-snowman.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Front view of snowman&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,snowman,snow,winter,festive,water,fun,recreation,play&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7751.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:28 -0400</pubDate>
	</item>

	<item>
		<title> Inputs: trash </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7748.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-trash-inputs.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Arrow to indicate trash inputs&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,trash,inputs,garbage,direction,flow,waste,refuse,litter&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7748.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:28 -0400</pubDate>
	</item>

	<item>
		<title> Conductivity </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7745.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-conductivity.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Symbol representing conductivity&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,conductivity,electric,current,conductive,electricity&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7745.html</guid>
		<pubDate>Fri, 10 May 2013 16:16:28 -0400</pubDate>
	</item>

	<item>
		<title> Cocos nucifera (Coconut Palm) 1 </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7770.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-cocos-nucifera-1.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Illustration of Coconut Palm&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,tree,coconut,palm,Monocots,Arecales,Commelinids,Arecaceae,Arecoideae,Cocoeae,Cocos&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7770.html</guid>
		<pubDate>Wed, 13 Mar 2013 16:03:27 -0400</pubDate>
	</item>

	<item>
		<title> Cocos nucifera (Coconut Palm) 2 </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7769.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-cocos-nucifera-2.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Illustration of Coconut Palm&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,coconut,palm,tree,Monocots,Arecales,Commelinids,Arecaceae,Arecoideae,Cocoeae,Cocos&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7769.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:59:25 -0400</pubDate>
	</item>

	<item>
		<title> Coregonus spp. (Cisco) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7768.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-coregonus-spp.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Side view of adult Coregonus spp.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,fish,freshwater,Germany,Chordata,Actinopterygii,Salmoniformes,Salmonidae,Coregoninae,Coregonus,whitefishes,cisco,&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7768.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:51:12 -0400</pubDate>
	</item>

	<item>
		<title> Garden hose </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7767.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-garden-hose.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;View of coiled garden hose&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,garden,hose,plant,water,lawn,irrigation&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7767.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:42:59 -0400</pubDate>
	</item>

	<item>
		<title> Petroleum industry: mining truck </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7766.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-petroleum-industry-mining-truck.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Top view of a mining truck&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,mining,truck,soil,economy,coal,metal,transport,tar sands,tarsands,oil,climate change,climate crisis,global warming,industry,environmental degradation,open-pit mine,sediment,ore,&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7766.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:38:43 -0400</pubDate>
	</item>

	<item>
		<title> Mulloidichthys vanicolensis (Yellow Goatfish) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7765.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-mulloidichthys-vanicolensis.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Side view of adult Yellow Goatfish&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,fish,indo-pacific,reef,lagoon,yellow,Chordata,Actinopterygii,Perciformes,Mullidae,Mulloidichthys&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7765.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:37:23 -0400</pubDate>
	</item>

	<item>
		<title> Public transport: bus </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7764.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-public-transit-bus.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Side view of public transit bus &amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,bus,public,transport,transit,green,environment,environmental,commute,&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7764.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:30:15 -0400</pubDate>
	</item>

	<item>
		<title> Salvelinus alpinus (Arctic Char) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7763.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-salvelinus-alpinus.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Side view illustration of adult Arctic Char&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,fish,north,america,arctic,char,Chordata,Actinopterygii,Salmoniformes,Salmonidae,Salvelinus&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7763.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:26:56 -0400</pubDate>
	</item>

	<item>
		<title> Firewood </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7762.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-firewood.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Pile of firewood&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,wood,pile,stack,forestry,trees,logging,timber&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7762.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:16:24 -0400</pubDate>
	</item>

	<item>
		<title> Recurvirostra Americana (American Avocet) : summer plumage  </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7725.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-recurvirostra-americana-summer.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Side view of adult American Avocet with summer plumage&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,marshes,beaches,summer,bird,wader,migratory,american,avocet,Chordata,Aves,Charadriiformes,Recurvirostridae,Recurvirostra,americana&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7725.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:16:24 -0400</pubDate>
	</item>

	<item>
		<title> Recurvirostra Americana (American Avocet) : winter plumage  </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7713.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-recurviostra-americana-winter.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Side view of adult American Avocet with winter plumage&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,marshes,beaches,winter,bird,wader,migratory,american,avocet,Chordata,Aves,Charadriiformes,Recurvirostridae,Recurvirostra,americana&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7713.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:16:24 -0400</pubDate>
	</item>

	<item>
		<title> Himantopus mexicanus (Black-necked Stilt) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7712.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/101505/normal_ian-symbol-himantopus-mexicanus.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Adult black-necked stilt&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,wetland,marsh,estuary,migratory,wading,shorebird,Chordata,Aves,Neornithes,Neoaves,Charadriiformes,Charadrii,Recurvirostridae,Himantopus,mexicanus&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7712.html</guid>
		<pubDate>Wed, 13 Mar 2013 15:16:24 -0400</pubDate>
	</item>

	<item>
		<title> Seed parachute </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7563.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/10020/normal_ian-symbol-seed-parachute.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Some plants use the wind as the primary means of seed dispersal. This is the case with Taraxacum spp. (Dandelion) as well as others such as Acer spp (Maple).&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,seed,parachute,dispersal,wind,Taraxacum,Dandelion,Acer,Maple&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7563.html</guid>
		<pubDate>Tue, 05 Mar 2013 13:30:00 -0500</pubDate>
	</item>

	<item>
		<title> Myrica cerifera (wax myrtle) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7501.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ian-symbol-myrica-cerifera.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Wax myrtle (Myrica cerifera) is the most common shrub in the  areas behind the ocean dunes and protected from salt spray. It is an evergreen whose berries are eaten by tree swallows and myrtle warblers, and that provides cover for small rodents and rabbits.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,southern,bayberry,candleberry,tree,Angiosperms,Eudicots,Rosids,Fagales,Myricaceae,Myrica&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7501.html</guid>
		<pubDate>Tue, 05 Mar 2013 13:30:00 -0500</pubDate>
	</item>

	<item>
		<title> Lighthouse 2 </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7494.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ian-symbol-lighthouse-2.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;3-D illustration of a lighthouse.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,infrastructure,development,lookout,coast,protection,light house,&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7494.html</guid>
		<pubDate>Tue, 05 Mar 2013 13:30:00 -0500</pubDate>
	</item>

	<item>
		<title> Santalum freycinetianum (Freycinet Sandalwood) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7493.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ian-symbol-santalum-freycinetianum.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Front view illustration of a Freycinet Sandalwood, endemic to the Hawaiian islands. It is found in the mesic to dry forests of O&amp;#39;ahu. The fragrant wood of this shrub or small tree has history as a significant trade commodity through the mid 19th century. Ancient Hawaiians also used the wood, bark and leaves.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,sandalwood,flowering,tree,native,Forest Sandalwood,European Mistletoe,Angiosperms,Eudicots,Core eudicots,Santalales,Santalaceae,Santalum,?Iliahi&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7493.html</guid>
		<pubDate>Tue, 05 Mar 2013 13:30:00 -0500</pubDate>
	</item>

	<item>
		<title> Acacia koa (Koa tree) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7488.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ian-symbol-acacia-koa.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Front view illustration of a Koa tree, endemic to the Hawaiian islands. There are actually two species of koa native to Hawaii. The large forest koa is well known around the world for the beautiful hard wood. Koa&amp;#39;s smaller cousin, koai?a, that once grew in the lowlands of most of the main Hawaiian Islands, has an even harder wood that is much prized for its gnarled grain.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,koa,tree,shrub,native,Angiosperms,Eudicots,Rosids,Fabales,Fabaceae,Acacia,Hawaii&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7488.html</guid>
		<pubDate>Tue, 05 Mar 2013 13:30:00 -0500</pubDate>
	</item>

	<item>
		<title> Chenopodium oahuense (Aweoweo) </title>
		<link>http://ian.umces.edu/imagelibrary/displayimage-7486.html</link>
		<description>&lt;p&gt;&lt;img src=&quot;http://ian.umces.edu/imagelibrary/albums/userpics/84469/normal_ian-symbol-chenopodium-oahuense.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Front view illustration of an Aweoweo, endemic to the Hawaiian islands. Native water and land birds (e.g., Nihoa finch), and seabirds use Aweoweo for food, nesting material or nesting sites. Early Hawaiians used the wood to form shark hooks (makau mano) fitted with bone points. Aweoweo leaves and shoots were wrapped in ti leaves, cooked and eaten in times of food scarcity by early Hawaiians.&amp;nbsp;&lt;/p&gt;&lt;p&gt;symbol,vector,illustration,tree,flora,aweoweo,alaweo,alaweo huna,aheahea,ahea,ahewahewa,kahaihai,native,Angiosperms,Eudicots,Core eudicots,Caryophyllales,Amaranthaceae,Chenopodioideae,Chenopodium oahuense&lt;/p&gt;</description>
		<guid>http://ian.umces.edu/imagelibrary/displayimage-7486.html</guid>
		<pubDate>Tue, 05 Mar 2013 13:30:00 -0500</pubDate>
	</item>

</channel></rss>