Caroline Wicks - Curriculum Vitae
PERSONAL DETAILS
| Name | Caroline Wicks |
| caroline.wicks@noaa.gov |
EDUCATION
| 2005 | Master of Science University of Maryland Center for Environmental Science, Cambridge, Maryland Area of Specialization – Biological Oceanography Thesis topic – Coastal plant communities and sea level rise: Is the sediment suitable for seagrass growth? |
| 2002 | Bachelor of Science University of North Carolina – Wilmington, Wilmington, North Carolina Major – Biology Minor – French Honors thesis title – Organic content and water holding capacity of wetland soils in the Northeast Cape Fear and Cape Fear Rivers |
PROFESSIONAL EXPERIENCE
| 2003-2005 | Graduate Research Assistant Horn Point Laboratory, Cambridge, Maryland Duties/Responsibilities: Write research proposal. Design and implement lab experiments. Design and carry out field experiments. Process plant, sediment and porewater nutrient samples. Use of nutrient autoanalyzer, spectrophotometer, porewater dialysis samplers, Pulsed Amplitude Modulation (PAM) fluorometer and annular flume. Data analysis. Written thesis and oral defense. |
| 2002 | Crane Conservation Intern International Crane Foundation, Baraboo, Wisconsin Duties/Responsibilities: Provide food and water to cranes on a daily basis. Clean out housing. Maintain grounds and pens. Assist in medical exams by catching and holding cranes, taking blood, weighing birds. Interact with public during chick season. Be adult crane for wild release chicks (costume). Data entry. Perform behavioral studies during pen transfers. |
| 2001-2002 | Honors Thesis Student University of North Carolina – Wilmington, Wilmington, North Carolina Duties/Responsibilities: Collect sediment samples from six field sites in the Cape Fear and Northeast Cape Fear rivers. Dry and weigh sediment samples. Data analysis. Written thesis and oral defense. |
| 1999-2000 | Chemical Ecology Laboratory Assistant University of North Carolina – Wilmington, Wilmington, North Carolina Duties/Responsibilities: Chemical extraction from marine sponges. Fish assays. Clean and maintain lab equipment. |
SKILLS AND CERTIFICATIONS
| Software | Microsoft Office Adobe Creative Suite ArcGIS Golden Software Surfer SAS |
| Lab and field equipment | Nutrient autoanalyzer Dialysis porewater samplers Spectrophotometer Pulsed Amplitude Modulation Fluorometry Navigation and boating |
| Certifications | 1st Aid and CPR Certification (2005) Divers Alert Network Oxygen Aid Certification (2005) Maryland DNR Certificate of Boating Safety Education (2004) PADI Open Water Certification (2001) |
| Language | Conversational/Working knowledge of French language |
ACCOMPLISHMENTS
Awards
Wicks, E.C. 2005. Linking adjacent habitats via sea-level rise: is marsh retreat affecting seagrass distribution? Horn Point Laboratory Travel Grant.
Wicks, E.C. 2005. The relationship between porewater nutrients, sediment organic content and seagrass growth at two field sites. Horn Point Laboratory Small Grant.
Wicks, E.C. 2004. Linking adjacent habitats via sea-level rise: is marsh retreat affecting seagrass distribution? Horn Point Laboratory Small Grant.
Horn Point Laboratory Research Fellow, 2004 – 2005.