 
                    Fieldwork in Maryland's Coastal Bays
Water quality monitoring fieldwork in Maryland's Coastal Bays
Marylands Coastal Bays field work sampling water quality monitoring sample collection preservation UMCES| Author(s) | Ben Fertig | 
| Author Company | Integration and Application Network | 
| Date Created | 2010-09-10 | 
| Album | Human > Science/Research | 
| Type | Photo | 
| Dimensions | 3072 x 2304 | 
| Filesize | 693.4 kB | 
| Number of Downloads | 310 | 
| Filetype(s) | JPG | 
| License | Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) | 
| Required Attribution | Ben Fertig, Integration and Application Network (ian.umces.edu/media-library) | 
 
							