 
                    Measuring water quality
A YSI meter is used to measure temperature, salinity, dissolved oxygen, and conductivity in Monie Bay, a component of Chesapeake Bay National Estuarine Research Reserve
YSI water quality monitoring field gear measurements sampling Monie Bay CBNERR UMCES| Author(s) | Ben Fertig | 
| Author Company | Integration and Application Network | 
| Date Created | 2010-12-06 | 
| Album | Human > Science/Research | 
| Type | Photo | 
| Dimensions | 3264 x 2448 | 
| Filesize | 826.3 kB | 
| Number of Downloads | 331 | 
| Filetype(s) | JPG | 
| License | Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) | 
| Required Attribution | Ben Fertig, Integration and Application Network (ian.umces.edu/media-library) | 
 
							