 
                    Monitoring water quality
Monitoring water quality in the Monie Bay component of Chesapeake Bay, MD National Estuarine Research Reserve. Fortnightly sampling will contribute to the System-Wide Monitoring Program
monie bay Somerset County MarylandNERR Chesapeake Bay National Estuarine Research Reserve filter data collection field gear hpump record keeping research sample water quality monitoring samples UMCES| Author(s) | Hilary Stevens | 
| Date Created | 2008-07-01 | 
| Album | Human > Science/Research | 
| Type | Photo | 
| Dimensions | 2272 x 1704 | 
| Filesize | 626.6 kB | 
| Number of Downloads | 210 | 
| Filetype(s) | JPG | 
| License | Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) | 
| Required Attribution | Hilary Stevens (ian.umces.edu/media-library) | 
 
							