 
                    Oyster Mortality
These oysters will be tested for nutrient composition after being left in the coastal bays for 2 months.The two on the right and alive and the one of the left has died.
Oyster Crassostrea virginica Ben Fertig Maryland Coastal Bays| Author(s) | Allison Dungan | 
| Author Company | Integration and Application Network | 
| Date Created | 2006-07-13 | 
| Album | Fauna > Molluscs | 
| Type | Photo | 
| Dimensions | 2272 x 1704 | 
| Filesize | 492.9 kB | 
| Number of Downloads | 322 | 
| Filetype(s) | JPG | 
| License | Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) | 
| Required Attribution | Allison Dungan, Integration and Application Network (ian.umces.edu/media-library) | 
 
							